Usage Statistics for input.pt

Summary Period: November 2022
Generated 01-Dec-2022 05:36 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 424561
Total Files 366617
Total Pages 386719
Total Visits 147179
Total KBytes 18467377
Total Unique Sites 15951
Total Unique URLs 408
Total Unique Referrers 894
Total Unique User Agents 1135
. Avg Max
Hits per Hour 589 2885
Hits per Day 14152 18336
Files per Day 12220 16456
Pages per Day 12890 16609
Sites per Day 531 2762
Visits per Day 4905 5631
KBytes per Day 615579 910800
Hits by Response Code
Code 200 - OK 86.35% 366617
Code 301 - Moved Permanently 0.31% 1295
Code 302 - Found 0.02% 79
Code 303 - See Other 6.29% 26712
Code 304 - Not Modified 2.50% 10635
Code 400 - Bad Request 0.17% 726
Code 401 - Unauthorized 0.09% 390
Code 404 - Not Found 3.23% 13727
Code 405 - Method Not Allowed 0.00% 6
Code 408 - Request Timeout 0.01% 53
Code 500 - Internal Server Error 1.02% 4321

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 14298 3.37% 12747 3.48% 13521 3.50% 4213 2.86% 1535 9.62% 808531 4.38%
2 15346 3.61% 13752 3.75% 14376 3.72% 4301 2.92% 1841 11.54% 831689 4.50%
3 18336 4.32% 16456 4.49% 16609 4.29% 5361 3.64% 2345 14.70% 910800 4.93%
4 17583 4.14% 15172 4.14% 15990 4.13% 5631 3.83% 2348 14.72% 881338 4.77%
5 16071 3.79% 13837 3.77% 14892 3.85% 5359 3.64% 1945 12.19% 820488 4.44%
6 16191 3.81% 14013 3.82% 15004 3.88% 5118 3.48% 2097 13.15% 840705 4.55%
7 15732 3.71% 14008 3.82% 14315 3.70% 5456 3.71% 2482 15.56% 837177 4.53%
8 15816 3.73% 14170 3.87% 14410 3.73% 5133 3.49% 2202 13.80% 824161 4.46%
9 17995 4.24% 13887 3.79% 16069 4.16% 5322 3.62% 2563 16.07% 784057 4.25%
10 13925 3.28% 11279 3.08% 12657 3.27% 4724 3.21% 2108 13.22% 571918 3.10%
11 12881 3.03% 11345 3.09% 11596 3.00% 4752 3.23% 1864 11.69% 584034 3.16%
12 11814 2.78% 10319 2.81% 10999 2.84% 4600 3.13% 1690 10.59% 525484 2.85%
13 14655 3.45% 12253 3.34% 13219 3.42% 4973 3.38% 2182 13.68% 585149 3.17%
14 13257 3.12% 11282 3.08% 11673 3.02% 4713 3.20% 2200 13.79% 538569 2.92%
15 13247 3.12% 11450 3.12% 11968 3.09% 4862 3.30% 2130 13.35% 565641 3.06%
16 14664 3.45% 12669 3.46% 13116 3.39% 5113 3.47% 2460 15.42% 580241 3.14%
17 14532 3.42% 12850 3.51% 13249 3.43% 5200 3.53% 2075 13.01% 579075 3.14%
18 13757 3.24% 11994 3.27% 12429 3.21% 5025 3.41% 2052 12.86% 574193 3.11%
19 16338 3.85% 14365 3.92% 15298 3.96% 4962 3.37% 1820 11.41% 593002 3.21%
20 12631 2.98% 10987 3.00% 11667 3.02% 4734 3.22% 1731 10.85% 518791 2.81%
21 12713 2.99% 10840 2.96% 11052 2.86% 4925 3.35% 2762 17.32% 476133 2.58%
22 14486 3.41% 12965 3.54% 13217 3.42% 5337 3.63% 2264 14.19% 462258 2.50%
23 12640 2.98% 11153 3.04% 11708 3.03% 5466 3.71% 1981 12.42% 397496 2.15%
24 12144 2.86% 10401 2.84% 10934 2.83% 4986 3.39% 2095 13.13% 398554 2.16%
25 12771 3.01% 11139 3.04% 11754 3.04% 4828 3.28% 1909 11.97% 515370 2.79%
26 11278 2.66% 9956 2.72% 10541 2.73% 4654 3.16% 1664 10.43% 555217 3.01%
27 12102 2.85% 10344 2.82% 11139 2.88% 4926 3.35% 1938 12.15% 565515 3.06%
28 12571 2.96% 10907 2.98% 11197 2.90% 4836 3.29% 2364 14.82% 524672 2.84%
29 13491 3.18% 10301 2.81% 12008 3.11% 4454 3.03% 2543 15.94% 417232 2.26%
30 11296 2.66% 9776 2.67% 10112 2.61% 4298 2.92% 2192 13.74% 399887 2.17%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 651 19540 4.60% 519 15574 4.25% 601 18053 4.67% 26451 793516 4.30%
1 557 16732 3.94% 494 14827 4.04% 517 15534 4.02% 25826 774768 4.20%
2 636 19086 4.50% 556 16703 4.56% 596 17900 4.63% 25927 777802 4.21%
3 565 16970 4.00% 493 14806 4.04% 536 16088 4.16% 25668 770036 4.17%
4 616 18494 4.36% 477 14317 3.91% 581 17443 4.51% 25575 767249 4.15%
5 513 15401 3.63% 458 13750 3.75% 488 14663 3.79% 25191 755729 4.09%
6 503 15101 3.56% 440 13202 3.60% 478 14353 3.71% 24938 748146 4.05%
7 536 16094 3.79% 466 13995 3.82% 503 15119 3.91% 25633 769002 4.16%
8 512 15377 3.62% 450 13526 3.69% 480 14416 3.73% 25427 762800 4.13%
9 558 16765 3.95% 491 14730 4.02% 508 15256 3.94% 25806 774178 4.19%
10 603 18093 4.26% 523 15703 4.28% 532 15972 4.13% 26267 788023 4.27%
11 596 17891 4.21% 517 15538 4.24% 537 16121 4.17% 25845 775355 4.20%
12 594 17820 4.20% 514 15433 4.21% 531 15943 4.12% 25840 775197 4.20%
13 609 18293 4.31% 527 15814 4.31% 550 16505 4.27% 25978 779329 4.22%
14 637 19123 4.50% 545 16366 4.46% 556 16689 4.32% 26300 789006 4.27%
15 639 19175 4.52% 557 16722 4.56% 563 16897 4.37% 26101 783031 4.24%
16 623 18695 4.40% 528 15845 4.32% 556 16684 4.31% 25077 752317 4.07%
17 633 19014 4.48% 550 16508 4.50% 568 17051 4.41% 25000 749998 4.06%
18 617 18537 4.37% 536 16099 4.39% 546 16382 4.24% 25063 751884 4.07%
19 602 18076 4.26% 524 15735 4.29% 533 15997 4.14% 25638 769147 4.16%
20 586 17591 4.14% 509 15277 4.17% 531 15947 4.12% 25012 750350 4.06%
21 581 17439 4.11% 506 15188 4.14% 521 15640 4.04% 25448 763434 4.13%
22 565 16975 4.00% 493 14809 4.04% 518 15552 4.02% 25270 758110 4.11%
23 609 18279 4.31% 538 16150 4.41% 550 16514 4.27% 26299 788971 4.27%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 140844 33.17% 1398144 7.57% /stats/
2 114902 27.06% 14493222 78.48% /stats/usage_202210.html
3 64598 15.22% 152699 0.83% /
4 10501 2.47% 332876 1.80% /cache/template/gzip.php
5 9285 2.19% 1146474 6.21% /stats/usage_202211.html
6 2708 0.64% 6 0.00% /robots.txt
7 799 0.19% 747 0.00% /plugins/system/jcemediabox/themes/standard/tooltip.html
8 792 0.19% 1385 0.01% /plugins/system/jcemediabox/themes/standard/popup.html
9 770 0.18% 859 0.00% /media/com_acymailing/css/module_default.css
10 768 0.18% 3303 0.02% /plugins/system/jcemediabox/themes/standard/css/style.css
11 767 0.18% 131 0.00% /media/plg_system_eprivacy/css/ribbon.css
12 766 0.18% 158 0.00% /media/mod_languages/css/template.css
13 766 0.18% 2747 0.01% /plugins/system/jcemediabox/css/jcemediabox.css
14 764 0.18% 9426 0.05% /templates/fontaine_j25/css/k2.css
15 721 0.17% 9358 0.05% /components/com_jfbconnect/includes/jfbconnect.js
16 721 0.17% 3928 0.02% /media/k2/assets/js/k2.frontend.js
17 720 0.17% 41515 0.22% /media/zen/js/jquery/jquery-1.8.3.min.js
18 720 0.17% 9 0.00% /media/zen/js/jquery/jquery-noconflict.js
19 720 0.17% 1925 0.01% /templates/fontaine_j25/warp/js/search.js
20 714 0.17% 5728 0.03% /media/plg_system_eprivacy/js/eprivacy.js
21 713 0.17% 7460 0.04% /media/com_acymailing/js/acymailing_module.js
22 709 0.17% 26386 0.14% /plugins/system/jcemediabox/js/jcemediabox.js
23 698 0.16% 2093 0.01% /media/system/js/core.js
24 685 0.16% 10996 0.06% /media/widgetkit/widgets/lightbox/js/lightbox.js
25 684 0.16% 101067 0.55% /media/system/js/mootools-more.js
26 678 0.16% 1429 0.01% /media/widgetkit/widgets/spotlight/js/spotlight.js
27 668 0.16% 42642 0.23% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
28 667 0.16% 36183 0.20% /templates/fontaine_j25/fonts/DroidSans-webfont.woff
29 563 0.13% 9315 0.05% /media/widgetkit/widgets/slideshow/js/slideshow.js
30 529 0.12% 5721 0.03% /plugins/system/bfnetwork/bfnetwork/bfAudit.php

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 114902 27.06% 14493222 78.48% /stats/usage_202210.html
2 140844 33.17% 1398144 7.57% /stats/
3 9285 2.19% 1146474 6.21% /stats/usage_202211.html
4 10501 2.47% 332876 1.80% /cache/template/gzip.php
5 64598 15.22% 152699 0.83% /
6 684 0.16% 101067 0.55% /media/system/js/mootools-more.js
7 148 0.03% 87919 0.48% /stats/webalizer.current
8 668 0.16% 42642 0.23% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
9 720 0.17% 41515 0.22% /media/zen/js/jquery/jquery-1.8.3.min.js
10 72 0.02% 39951 0.22% /plugins/system/bfnetwork/bfnetwork/bfSnapshot.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 140844 33.17% 58537 40.84% /stats/
2 114902 27.06% 37169 25.93% /stats/usage_202210.html
3 64598 15.22% 30192 21.06% /
4 10501 2.47% 9423 6.57% /cache/template/gzip.php
5 9285 2.19% 2986 2.08% /stats/usage_202211.html
6 799 0.19% 287 0.20% /plugins/system/jcemediabox/themes/standard/tooltip.html
7 792 0.19% 261 0.18% /plugins/system/jcemediabox/themes/standard/popup.html
8 529 0.12% 198 0.14% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
9 116 0.03% 108 0.08% /media/widgetkit/
10 113 0.03% 100 0.07% /media/widgetkit/widgets/spotlight/css/

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 140844 33.17% 58547 41.02% /stats/
2 114902 27.06% 37104 25.99% /stats/usage_202210.html
3 64598 15.22% 29580 20.72% /
4 10501 2.47% 9421 6.60% /cache/template/gzip.php
5 9285 2.19% 2962 2.08% /stats/usage_202211.html
6 799 0.19% 316 0.22% /plugins/system/jcemediabox/themes/standard/tooltip.html
7 792 0.19% 275 0.19% /plugins/system/jcemediabox/themes/standard/popup.html
8 529 0.12% 203 0.14% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
9 116 0.03% 108 0.08% /media/widgetkit/
10 112 0.03% 105 0.07% /media/widgetkit/widgets/slideshow/styles/default/

Top 30 of 15951 Total Sites
# Hits Files KBytes Visits Hostname
1 39638 9.34% 30995 8.45% 0 0.00% 30 0.02% input-vps-lx02.input.pt
2 32986 7.77% 32983 9.00% 4160327 22.53% 7 0.00% vm711319.stark-industries.solutions
3 21686 5.11% 21684 5.91% 2735122 14.81% 13 0.01% host-176-124-215-108.hosted-by-vdsina.ru
4 3088 0.73% 3088 0.84% 381358 2.07% 1 0.00% dim.studio3
5 2156 0.51% 2152 0.59% 21378 0.12% 422 0.29% 162.158.239.18
6 1953 0.46% 1952 0.53% 19394 0.11% 355 0.24% 82.152.212.118.adsl-pool.jx.chinaunicom.com
7 1950 0.46% 1949 0.53% 19359 0.10% 414 0.28% 162.158.239.17
8 1903 0.45% 1903 0.52% 18908 0.10% 335 0.23% 120.197.219.82
9 1637 0.39% 1637 0.45% 16264 0.09% 345 0.23% no-data
10 1628 0.38% 1607 0.44% 15883 0.09% 333 0.23% 162.158.239.20
11 1624 0.38% 1611 0.44% 31459 0.17% 376 0.26% 162.158.91.138
12 1604 0.38% 1604 0.44% 15939 0.09% 322 0.22% 162.158.239.72
13 1600 0.38% 1587 0.43% 16575 0.09% 312 0.21% 162.158.238.208
14 1600 0.38% 1600 0.44% 15902 0.09% 320 0.22% 162.158.239.74
15 1594 0.38% 1573 0.43% 15568 0.08% 328 0.22% 162.158.238.209
16 1594 0.38% 1587 0.43% 15740 0.09% 311 0.21% 162.158.238.235
17 1590 0.37% 1588 0.43% 15782 0.09% 325 0.22% 162.158.238.237
18 1587 0.37% 1569 0.43% 15609 0.08% 324 0.22% 162.158.238.234
19 1586 0.37% 1569 0.43% 16276 0.09% 308 0.21% 162.158.239.46
20 1585 0.37% 1575 0.43% 15595 0.08% 334 0.23% 162.158.239.45
21 1577 0.37% 1576 0.43% 15728 0.09% 326 0.22% 162.158.239.73
22 1570 0.37% 1546 0.42% 29081 0.16% 373 0.25% 162.158.91.137
23 1551 0.37% 1551 0.42% 15415 0.08% 334 0.23% 162.158.239.71
24 1534 0.36% 1512 0.41% 15108 0.08% 307 0.21% 162.158.239.19
25 1464 0.34% 1464 0.40% 14545 0.08% 316 0.21% 120.196.188.21
26 1459 0.34% 1457 0.40% 14472 0.08% 337 0.23% 162.158.238.236
27 1443 0.34% 1442 0.39% 14327 0.08% 295 0.20% 5x18x217x193.static-business.spb.ertelecom.ru
28 1432 0.34% 1432 0.39% 14227 0.08% 364 0.25% 162.24.17.58.adsl-pool.jx.chinaunicom.com
29 1400 0.33% 1400 0.38% 13911 0.08% 390 0.26% 112.54.41.177
30 1281 0.30% 1281 0.35% 12727 0.07% 371 0.25% hebei.22.121.in-addr.arpa

Top 10 of 15951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32986 7.77% 32983 9.00% 4160327 22.53% 7 0.00% vm711319.stark-industries.solutions
2 21686 5.11% 21684 5.91% 2735122 14.81% 13 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 3088 0.73% 3088 0.84% 381358 2.07% 1 0.00% dim.studio3
4 1255 0.30% 1250 0.34% 144871 0.78% 430 0.29% 172.71.98.182
5 1237 0.29% 1231 0.34% 142251 0.77% 441 0.30% 172.71.98.183
6 732 0.17% 715 0.20% 87194 0.47% 240 0.16% 172.71.94.122
7 747 0.18% 746 0.20% 85729 0.46% 138 0.09% 172.71.98.149
8 567 0.13% 561 0.15% 64765 0.35% 305 0.21% 172.71.94.129
9 537 0.13% 524 0.14% 62568 0.34% 214 0.15% 172.71.94.123
10 495 0.12% 481 0.13% 59608 0.32% 244 0.17% 172.71.182.118

Top 30 of 894 Total Referrers
# Hits Referrer
1 92950 21.89% - (Direct Request)
2 84256 19.85% https://evakuator-kronshtadt.ru/
3 43781 10.31% https://schoolofwoodcarving.com/
4 17664 4.16% https://www.input.pt/index.php/pt/
5 17035 4.01% https://auto.evakuator.expert/nashi-partnyory/
6 15663 3.69% https://grabovetskiy.com/
7 15492 3.65% https://schoolofwoodcarving.io/
8 15038 3.54% https://www.facebook.com/woodcarvergrabovetskiy
9 15037 3.54% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
10 8640 2.04% https://evakuator-kurortniy.ru/contacts/
11 8100 1.91% https://sites.google.com/schoolofwoodcarving.com/woodcarving-lessons-online
12 5815 1.37% https://911.spb.ru/evakuator-sinyavino/
13 5774 1.36% https://forpart.ru
14 5088 1.20% https://sharlux.ru
15 4093 0.96% http://www.webviki.ru/evakuator-kronshtadt.ru
16 4010 0.94% https://input.pt/index.php/en/
17 3191 0.75% https://www.input.pt/index.php/en/
18 2735 0.64% https://eraescort.com/
19 2189 0.52% https://24sex-dating.com/
20 1898 0.45% https://sexo-dating.com/
21 1764 0.42% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
22 1594 0.38% https://xn--hydraruzxpnw4af-m8b.xyz
23 1569 0.37% https://sex-dating18.com/
24 1552 0.37% https://xn--hydraruzxpnw4af-m8b.net
25 1549 0.36% https://xn--hydrarzxpnw4af-93b9813j.com
26 1542 0.36% https://hydraruzxpsnew4af.net
27 1542 0.36% https://xn--hydrarzxpnw4af-93b9813j.net
28 1484 0.35% https://hydraruzxpsnew4af.shop
29 1457 0.34% https://input.pt/index.php/pt/contatos.html
30 1363 0.32% https://input.pt/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% input-sistemas de informação lda.
2 1 25.00% https://www.input.pt/
3 1 25.00% https://www.input.pt/index.php/pt/quem-somos.html

Top 15 of 1135 Total User Agents
# Hits User Agent
1 22358 5.27% Apache/2.2.15 (internal dummy connection)
2 17280 4.07% Webmin
3 17178 4.05% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 14192 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 14064 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 14013 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 12712 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 7236 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 7224 1.70% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 7212 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 7184 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 7166 1.69% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 7161 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 7152 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 7117 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for November 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 346176 81.54% 301376 82.20% 15585354 84.39% Unresolved/Unknown
2 39641 9.34% 30995 8.45% 0 0.00% Portugal
3 24627 5.80% 24502 6.68% 2763135 14.96% Russian Federation
4 7252 1.71% 4697 1.28% 64497 0.35% Commercial (com)
5 2709 0.64% 2226 0.61% 25155 0.14% Network (net)
6 1355 0.32% 1354 0.37% 13453 0.07% Address Routing (arpa)
7 953 0.22% 2 0.00% 206 0.00% Non-Profit (org)
8 761 0.18% 741 0.20% 7365 0.04% China
9 188 0.04% 188 0.05% 1868 0.01% Maldives
10 130 0.03% 2 0.00% 275 0.00% Germany
11 121 0.03% 20 0.01% 79 0.00% British Indian Ocean Territory
12 118 0.03% 103 0.03% 1592 0.01% European Union
13 88 0.02% 84 0.02% 835 0.00% Ukraine
14 65 0.02% 59 0.02% 587 0.00% India
15 55 0.01% 53 0.01% 527 0.00% Colombia
16 51 0.01% 47 0.01% 467 0.00% Brazil
17 31 0.01% 30 0.01% 298 0.00% Ecuador
18 30 0.01% 30 0.01% 298 0.00% Hong Kong
19 26 0.01% 26 0.01% 258 0.00% Chile
20 25 0.01% 23 0.01% 229 0.00% Spain
21 21 0.00% 18 0.00% 179 0.00% Mexico
22 13 0.00% 0 0.00% 3 0.00% Generic Business (biz)
23 13 0.00% 11 0.00% 110 0.00% Canada
24 11 0.00% 0 0.00% 1 0.00% Equatorial Guinea
25 11 0.00% 11 0.00% 109 0.00% Kenya
26 9 0.00% 0 0.00% 0 0.00% Iran
27 9 0.00% 3 0.00% 30 0.00% Thailand
28 8 0.00% 0 0.00% 1 0.00% US Government (gov)
29 6 0.00% 0 0.00% 0 0.00% Argentina
30 5 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.21