Usage Statistics for input.pt

Summary Period: October 2022
Generated 01-Nov-2022 05:36 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 418959
Total Files 356538
Total Pages 380228
Total Visits 103285
Total KBytes 8003918
Total Unique Sites 13836
Total Unique URLs 535
Total Unique Referrers 830
Total Unique User Agents 1051
. Avg Max
Hits per Hour 563 2569
Hits per Day 13514 18800
Files per Day 11501 16462
Pages per Day 12265 17658
Sites per Day 446 2498
Visits per Day 3331 4811
KBytes per Day 258191 923319
Hits by Response Code
Code 200 - OK 85.10% 356538
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.32% 1353
Code 302 - Found 0.02% 71
Code 303 - See Other 6.23% 26103
Code 304 - Not Modified 2.61% 10923
Code 400 - Bad Request 0.21% 866
Code 401 - Unauthorized 0.11% 453
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.82% 16011
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.02% 83
Code 500 - Internal Server Error 1.56% 6551

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5466 1.30% 3998 1.12% 4560 1.20% 1920 1.86% 1304 9.42% 148278 1.85%
2 5375 1.28% 3635 1.02% 4621 1.22% 2087 2.02% 1248 9.02% 148377 1.85%
3 8630 2.06% 6518 1.83% 7480 1.97% 2877 2.79% 1711 12.37% 213662 2.67%
4 13844 3.30% 11353 3.18% 12531 3.30% 2850 2.76% 1694 12.24% 200495 2.50%
5 9742 2.33% 8007 2.25% 8824 2.32% 2628 2.54% 1440 10.41% 82864 1.04%
6 17049 4.07% 13536 3.80% 15314 4.03% 3317 3.21% 1574 11.38% 154910 1.94%
7 11512 2.75% 9733 2.73% 10502 2.76% 3062 2.96% 1242 8.98% 105822 1.32%
8 9546 2.28% 7640 2.14% 8628 2.27% 2398 2.32% 1302 9.41% 81849 1.02%
9 12745 3.04% 11145 3.13% 11884 3.13% 2274 2.20% 1228 8.88% 114937 1.44%
10 17004 4.06% 14570 4.09% 15149 3.98% 3193 3.09% 1840 13.30% 161126 2.01%
11 15509 3.70% 13801 3.87% 14187 3.73% 3368 3.26% 1944 14.05% 158530 1.98%
12 14908 3.56% 13114 3.68% 13739 3.61% 3475 3.36% 1735 12.54% 143695 1.80%
13 15050 3.59% 13351 3.74% 13819 3.63% 3493 3.38% 1588 11.48% 142432 1.78%
14 15029 3.59% 13002 3.65% 13686 3.60% 3457 3.35% 1768 12.78% 141343 1.77%
15 12640 3.02% 11025 3.09% 11876 3.12% 3372 3.26% 1309 9.46% 118593 1.48%
16 12371 2.95% 10682 3.00% 11550 3.04% 3357 3.25% 1344 9.71% 114674 1.43%
17 15666 3.74% 13476 3.78% 13696 3.60% 3903 3.78% 2187 15.81% 182770 2.28%
18 18754 4.48% 15946 4.47% 16021 4.21% 4395 4.26% 2418 17.48% 191052 2.39%
19 18620 4.44% 16143 4.53% 16790 4.42% 4811 4.66% 2498 18.05% 187034 2.34%
20 14562 3.48% 12824 3.60% 13160 3.46% 3405 3.30% 1943 14.04% 150183 1.88%
21 14534 3.47% 12544 3.52% 13106 3.45% 3696 3.58% 1974 14.27% 145624 1.82%
22 11428 2.73% 9830 2.76% 10438 2.75% 3045 2.95% 1388 10.03% 109309 1.37%
23 10961 2.62% 9449 2.65% 10087 2.65% 3336 3.23% 1427 10.31% 102730 1.28%
24 14664 3.50% 10504 2.95% 12910 3.40% 3631 3.52% 2012 14.54% 167866 2.10%
25 12320 2.94% 10340 2.90% 11093 2.92% 3729 3.61% 1770 12.79% 217587 2.72%
26 12223 2.92% 10329 2.90% 11003 2.89% 3783 3.66% 1654 11.95% 273871 3.42%
27 14323 3.42% 12844 3.60% 13397 3.52% 3848 3.73% 1480 10.70% 686145 8.57%
28 15629 3.73% 13921 3.90% 14316 3.77% 3848 3.73% 1872 13.53% 780470 9.75%
29 15581 3.72% 13991 3.92% 14744 3.88% 3686 3.57% 1351 9.76% 893976 11.17%
30 18800 4.49% 16462 4.62% 17658 4.64% 4481 4.34% 1765 12.76% 923319 11.54%
31 14474 3.45% 12825 3.60% 13459 3.54% 3877 3.75% 1496 10.81% 760397 9.50%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 571 17722 4.23% 482 14965 4.20% 529 16428 4.32% 10429 323307 4.04%
1 534 16574 3.96% 463 14375 4.03% 501 15541 4.09% 11109 344387 4.30%
2 497 15434 3.68% 433 13448 3.77% 467 14500 3.81% 9702 300750 3.76%
3 542 16828 4.02% 475 14745 4.14% 507 15725 4.14% 10032 310987 3.89%
4 537 16670 3.98% 460 14285 4.01% 501 15536 4.09% 10084 312598 3.91%
5 463 14377 3.43% 409 12707 3.56% 440 13648 3.59% 9245 286604 3.58%
6 477 14788 3.53% 411 12768 3.58% 447 13866 3.65% 9228 286083 3.57%
7 505 15664 3.74% 441 13683 3.84% 459 14239 3.74% 9780 303170 3.79%
8 513 15909 3.80% 450 13952 3.91% 472 14644 3.85% 9865 305828 3.82%
9 523 16227 3.87% 443 13746 3.86% 475 14746 3.88% 9765 302729 3.78%
10 598 18555 4.43% 474 14697 4.12% 539 16727 4.40% 10396 322276 4.03%
11 672 20847 4.98% 522 16199 4.54% 592 18363 4.83% 11196 347084 4.34%
12 574 17805 4.25% 479 14869 4.17% 512 15882 4.18% 10915 338367 4.23%
13 555 17216 4.11% 471 14607 4.10% 499 15497 4.08% 10968 340019 4.25%
14 618 19172 4.58% 523 16220 4.55% 538 16694 4.39% 11858 367610 4.59%
15 623 19321 4.61% 527 16349 4.59% 542 16804 4.42% 12404 384523 4.80%
16 599 18575 4.43% 505 15675 4.40% 532 16521 4.35% 11917 369437 4.62%
17 603 18719 4.47% 508 15753 4.42% 530 16430 4.32% 11694 362505 4.53%
18 590 18302 4.37% 497 15409 4.32% 527 16351 4.30% 11522 357194 4.46%
19 577 17889 4.27% 489 15160 4.25% 519 16104 4.24% 10936 339004 4.24%
20 567 17582 4.20% 491 15231 4.27% 512 15890 4.18% 10870 336974 4.21%
21 565 17524 4.18% 496 15395 4.32% 518 16069 4.23% 10876 337148 4.21%
22 595 18449 4.40% 518 16071 4.51% 549 17019 4.48% 11657 361378 4.52%
23 606 18810 4.49% 523 16229 4.55% 548 17004 4.47% 11741 363958 4.55%

Top 30 of 535 Total URLs
# Hits KBytes URL
1 219223 52.33% 2175913 27.19% /stats/
2 65192 15.56% 165663 2.07% /
3 31511 7.52% 3914653 48.91% /stats/usage_202210.html
4 10559 2.52% 339477 4.24% /cache/template/gzip.php
5 3739 0.89% 466599 5.83% /stats/usage_202209.html
6 2177 0.52% 6 0.00% /robots.txt
7 1261 0.30% 1651 0.02% /media/com_acymailing/css/module_default.css
8 833 0.20% 778 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
9 828 0.20% 1455 0.02% /plugins/system/jcemediabox/themes/standard/popup.html
10 799 0.19% 2857 0.04% /plugins/system/jcemediabox/css/jcemediabox.css
11 799 0.19% 9369 0.12% /templates/fontaine_j25/css/k2.css
12 790 0.19% 3344 0.04% /plugins/system/jcemediabox/themes/standard/css/style.css
13 788 0.19% 159 0.00% /media/mod_languages/css/template.css
14 784 0.19% 128 0.00% /media/plg_system_eprivacy/css/ribbon.css
15 709 0.17% 8990 0.11% /components/com_jfbconnect/includes/jfbconnect.js
16 703 0.17% 41241 0.52% /media/zen/js/jquery/jquery-1.8.3.min.js
17 701 0.17% 9 0.00% /media/zen/js/jquery/jquery-noconflict.js
18 698 0.17% 7330 0.09% /media/com_acymailing/js/acymailing_module.js
19 698 0.17% 1871 0.02% /templates/fontaine_j25/warp/js/search.js
20 695 0.17% 3747 0.05% /media/k2/assets/js/k2.frontend.js
21 694 0.17% 2135 0.03% /media/system/js/core.js
22 692 0.17% 25076 0.31% /plugins/system/jcemediabox/js/jcemediabox.js
23 690 0.16% 5550 0.07% /media/plg_system_eprivacy/js/eprivacy.js
24 683 0.16% 10899 0.14% /media/widgetkit/widgets/lightbox/js/lightbox.js
25 673 0.16% 101992 1.27% /media/system/js/mootools-more.js
26 670 0.16% 41786 0.52% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
27 670 0.16% 1339 0.02% /media/widgetkit/widgets/spotlight/js/spotlight.js
28 670 0.16% 35641 0.45% /templates/fontaine_j25/fonts/DroidSans-webfont.woff
29 571 0.14% 8838 0.11% /media/widgetkit/widgets/slideshow/js/slideshow.js
30 523 0.12% 5716 0.07% /plugins/system/bfnetwork/bfnetwork/bfAudit.php

Top 10 of 535 Total URLs By KBytes
# Hits KBytes URL
1 31511 7.52% 3914653 48.91% /stats/usage_202210.html
2 219223 52.33% 2175913 27.19% /stats/
3 3739 0.89% 466599 5.83% /stats/usage_202209.html
4 10559 2.52% 339477 4.24% /cache/template/gzip.php
5 65192 15.56% 165663 2.07% /
6 169 0.04% 103569 1.29% /stats/webalizer.current
7 673 0.16% 101992 1.27% /media/system/js/mootools-more.js
8 670 0.16% 41786 0.52% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
9 703 0.17% 41241 0.52% /media/zen/js/jquery/jquery-1.8.3.min.js
10 71 0.02% 40595 0.51% /plugins/system/bfnetwork/bfnetwork/bfSnapshot.php

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 219223 52.33% 48896 49.48% /stats/
2 65192 15.56% 29280 29.63% /
3 10559 2.52% 9119 9.23% /cache/template/gzip.php
4 31511 7.52% 6070 6.14% /stats/usage_202210.html
5 3739 0.89% 1065 1.08% /stats/usage_202209.html
6 833 0.20% 135 0.14% /plugins/system/jcemediabox/themes/standard/tooltip.html
7 828 0.20% 133 0.13% /plugins/system/jcemediabox/themes/standard/popup.html
8 523 0.12% 116 0.12% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
9 109 0.03% 99 0.10% /media/widgetkit/widgets/slideshow/styles/default/
10 110 0.03% 97 0.10% /media/widgetkit/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 219223 52.33% 48809 49.60% /stats/
2 65192 15.56% 28710 29.18% /
3 10559 2.52% 9107 9.25% /cache/template/gzip.php
4 31511 7.52% 6056 6.15% /stats/usage_202210.html
5 3739 0.89% 1054 1.07% /stats/usage_202209.html
6 833 0.20% 271 0.28% /plugins/system/jcemediabox/themes/standard/tooltip.html
7 828 0.20% 214 0.22% /plugins/system/jcemediabox/themes/standard/popup.html
8 523 0.12% 122 0.12% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
9 117 0.03% 100 0.10% /media/widgetkit/widgets/mediaplayer/mediaelement/
10 109 0.03% 100 0.10% /media/widgetkit/widgets/slideshow/styles/default/

Top 30 of 13836 Total Sites
# Hits Files KBytes Visits Hostname
1 41151 9.82% 32212 9.03% 0 0.00% 52 0.05% input-vps-lx02.input.pt
2 10083 2.41% 10083 2.83% 1253592 15.66% 2 0.00% vm711319.stark-industries.solutions
3 4348 1.04% 4331 1.21% 142910 1.79% 265 0.26% 172.71.98.149
4 4067 0.97% 4067 1.14% 40404 0.50% 1 0.00% 95-165-147-31.static.spd-mgts.ru
5 3869 0.92% 3771 1.06% 37927 0.47% 145 0.14% 162.158.239.59
6 3771 0.90% 3680 1.03% 36450 0.46% 150 0.15% 162.158.239.65
7 3754 0.90% 3669 1.03% 36453 0.46% 154 0.15% 162.158.238.222
8 3748 0.89% 3663 1.03% 36649 0.46% 156 0.15% 162.158.239.31
9 3634 0.87% 3628 1.02% 36036 0.45% 155 0.15% 162.158.238.203
10 3604 0.86% 3601 1.01% 35765 0.45% 164 0.16% 162.158.239.4
11 3588 0.86% 3588 1.01% 448990 5.61% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
12 3572 0.85% 3565 1.00% 35410 0.44% 172 0.17% 162.158.239.10
13 3525 0.84% 3519 0.99% 34957 0.44% 163 0.16% 162.158.239.18
14 3093 0.74% 3093 0.87% 30720 0.38% 99 0.10% host-89-22-237-236.hosted-by-vdsina.ru
15 2586 0.62% 2585 0.73% 25903 0.32% 321 0.31% 120.237.144.57
16 2586 0.62% 2586 0.73% 25687 0.32% 203 0.20% vps-18b67d6d.vps.ovh.ca
17 2482 0.59% 2482 0.70% 24648 0.31% 382 0.37% 5x18x217x193.static-business.spb.ertelecom.ru
18 2423 0.58% 2423 0.68% 24065 0.30% 207 0.20% 81.200.123.74
19 2397 0.57% 2397 0.67% 23922 0.30% 360 0.35% 120.196.188.21
20 2389 0.57% 2375 0.67% 38079 0.48% 344 0.33% 172.68.238.125
21 2356 0.56% 2347 0.66% 36166 0.45% 327 0.32% 172.68.238.27
22 2232 0.53% 2232 0.63% 22170 0.28% 365 0.35% hebei.22.121.in-addr.arpa
23 2231 0.53% 2222 0.62% 32643 0.41% 341 0.33% 172.68.238.29
24 2220 0.53% 2220 0.62% 22052 0.28% 2 0.00% v1332506.hosted-by-vdsina.ru
25 2124 0.51% 2116 0.59% 25849 0.32% 325 0.31% 172.68.238.113
26 2116 0.51% 2111 0.59% 26714 0.33% 329 0.32% 172.68.238.75
27 2116 0.51% 2114 0.59% 69714 0.87% 381 0.37% 172.71.98.27
28 2113 0.50% 2113 0.59% 20988 0.26% 395 0.38% 112.49.34.128
29 2110 0.50% 2104 0.59% 26077 0.33% 336 0.33% 172.68.238.63
30 2092 0.50% 2085 0.58% 26006 0.32% 343 0.33% 172.68.238.47

Top 10 of 13836 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10083 2.41% 10083 2.83% 1253592 15.66% 2 0.00% vm711319.stark-industries.solutions
2 3588 0.86% 3588 1.01% 448990 5.61% 2 0.00% host-176-124-215-108.hosted-by-vdsina.ru
3 1348 0.32% 1348 0.38% 164877 2.06% 1 0.00% vm1985900.51ssd.had.wf
4 1179 0.28% 1179 0.33% 147131 1.84% 1 0.00% 37-115-193-107.broadband.kyivstar.net
5 4348 1.04% 4331 1.21% 142910 1.79% 265 0.26% 172.71.98.149
6 2116 0.51% 2114 0.59% 69714 0.87% 381 0.37% 172.71.98.27
7 2039 0.49% 2031 0.57% 69241 0.87% 419 0.41% 172.71.98.183
8 656 0.16% 599 0.17% 67436 0.84% 85 0.08% 172.71.94.122
9 1835 0.44% 1815 0.51% 60564 0.76% 411 0.40% 172.71.102.39
10 1750 0.42% 1746 0.49% 56980 0.71% 422 0.41% 172.71.94.175

Top 30 of 830 Total Referrers
# Hits Referrer
1 92199 22.01% - (Direct Request)
2 59285 14.15% https://evakuator-kronshtadt.ru/
3 25700 6.13% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
4 24846 5.93% https://evakuator-kurortniy.ru/price/
5 19742 4.71% https://www.input.pt/index.php/pt/
6 18863 4.50% http://proserial.org
7 13801 3.29% https://schoolofwoodcarving.com/
8 10349 2.47% https://reshim24.com
9 9941 2.37% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
10 8436 2.01% http://org78.ru/company_53061/
11 8367 2.00% https://adac.spb.ru/nashi-partnyory/
12 6420 1.53% https://idyllmetal.ru
13 6388 1.52% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 6357 1.52% https://schoolofwoodcarving.io/
15 5683 1.36% https://heaad.ru
16 4896 1.17% https://sexmilf-dating.com/
17 4718 1.13% https://1c8v.ru
18 4552 1.09% https://input.pt/index.php/en/
19 4485 1.07% https://love-girls24.com
20 4285 1.02% https://911.spb.ru/evakuator-leningradskaya-oblast/
21 4144 0.99% https://donjob.eu/
22 4046 0.97% https://www.instagram.com/chudoballons.me/
23 3741 0.89% https://oplati-me.ru/
24 3588 0.86% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
25 3588 0.86% https://www.facebook.com/woodcarvergrabovetskiy
26 2645 0.63% https://nuru-massage.biz/
27 2357 0.56% https://www.input.pt/index.php/en/
28 2174 0.52% https://sexmilf-dating.com
29 2065 0.49% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
30 1826 0.44% https://input.pt/index.php/pt/contatos.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% https://www.input.pt/
2 2 25.00% input-sistemas de informação lda. porto

Top 15 of 1051 Total User Agents
# Hits User Agent
1 23273 5.55% Apache/2.2.15 (internal dummy connection)
2 17878 4.27% Webmin
3 17869 4.27% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 13697 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 13686 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 13581 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 10106 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 7304 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 6951 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 6926 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 6912 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 6885 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 6874 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 6870 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 6858 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 343514 81.99% 295022 82.75% 6979593 87.20% Unresolved/Unknown
2 41156 9.82% 32212 9.03% 0 0.00% Portugal
3 15733 3.76% 15715 4.41% 569641 7.12% Russian Federation
4 7841 1.87% 4721 1.32% 63822 0.80% Commercial (com)
5 2589 0.62% 2589 0.73% 25717 0.32% Canada
6 2240 0.53% 2239 0.63% 22240 0.28% Address Routing (arpa)
7 1813 0.43% 1530 0.43% 161603 2.02% Network (net)
8 1348 0.32% 1348 0.38% 164877 2.06% Wallis and Futuna Islands
9 978 0.23% 2 0.00% 209 0.00% Non-Profit (org)
10 323 0.08% 269 0.08% 2677 0.03% China
11 288 0.07% 21 0.01% 1391 0.02% Germany
12 186 0.04% 181 0.05% 1798 0.02% Ukraine
13 171 0.04% 171 0.05% 1698 0.02% Singapore
14 92 0.02% 75 0.02% 745 0.01% Brazil
15 84 0.02% 80 0.02% 795 0.01% Colombia
16 76 0.02% 59 0.02% 680 0.01% European Union
17 54 0.01% 12 0.00% 42 0.00% British Indian Ocean Territory
18 35 0.01% 0 0.00% 8 0.00% Generic Business (biz)
19 33 0.01% 33 0.01% 328 0.00% Chile
20 32 0.01% 31 0.01% 308 0.00% Ecuador
21 25 0.01% 2 0.00% 22 0.00% Generic TLD (info)
22 23 0.01% 0 0.00% 2 0.00% Equatorial Guinea
23 23 0.01% 22 0.01% 219 0.00% Greece
24 22 0.01% 22 0.01% 2547 0.03% Belarus
25 21 0.01% 16 0.00% 159 0.00% Spain
26 21 0.01% 21 0.01% 435 0.01% Indonesia
27 19 0.00% 19 0.01% 189 0.00% Mexico
28 19 0.00% 5 0.00% 163 0.00% Thailand
29 19 0.00% 14 0.00% 366 0.00% Viet Nam
30 16 0.00% 13 0.00% 129 0.00% Bulgaria


Generated by Webalizer Version 2.21