Usage Statistics for input.pt

Summary Period: February 2022
Generated 01-Mar-2022 05:41 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 162358
Total Files 117871
Total Pages 144970
Total Visits 52027
Total KBytes 6841520
Total Unique Sites 7273
Total Unique URLs 298
Total Unique Referrers 555
Total Unique User Agents 867
. Avg Max
Hits per Hour 241 1973
Hits per Day 5798 10377
Files per Day 4209 8271
Pages per Day 5177 9679
Sites per Day 259 1332
Visits per Day 1858 2850
KBytes per Day 244340 635009
Hits by Response Code
Code 200 - OK 72.60% 117871
Code 301 - Moved Permanently 0.65% 1055
Code 302 - Found 0.06% 90
Code 303 - See Other 15.69% 25472
Code 304 - Not Modified 0.68% 1096
Code 400 - Bad Request 0.36% 585
Code 401 - Unauthorized 0.56% 912
Code 404 - Not Found 6.94% 11265
Code 408 - Request Timeout 0.02% 33
Code 500 - Internal Server Error 2.45% 3979

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5064 3.12% 3035 2.57% 4260 2.94% 1450 2.79% 1143 15.72% 39992 0.58%
2 4462 2.75% 2903 2.46% 3746 2.58% 1350 2.59% 1139 15.66% 38519 0.56%
3 3794 2.34% 2441 2.07% 3200 2.21% 1406 2.70% 1053 14.48% 26229 0.38%
4 4091 2.52% 2653 2.25% 3385 2.33% 1424 2.74% 1106 15.21% 43468 0.64%
5 3667 2.26% 2357 2.00% 3272 2.26% 1476 2.84% 868 11.93% 91948 1.34%
6 4316 2.66% 3230 2.74% 3762 2.60% 1731 3.33% 1019 14.01% 154357 2.26%
7 6836 4.21% 4167 3.54% 6146 4.24% 1826 3.51% 1088 14.96% 156586 2.29%
8 4561 2.81% 3412 2.89% 4146 2.86% 1681 3.23% 998 13.72% 113152 1.65%
9 4928 3.04% 3615 3.07% 4265 2.94% 1825 3.51% 1139 15.66% 116175 1.70%
10 5078 3.13% 3472 2.95% 4468 3.08% 2275 4.37% 1200 16.50% 121662 1.78%
11 5695 3.51% 3566 3.03% 5073 3.50% 1654 3.18% 1083 14.89% 86764 1.27%
12 3878 2.39% 2822 2.39% 3367 2.32% 1691 3.25% 934 12.84% 111251 1.63%
13 4320 2.66% 3044 2.58% 3912 2.70% 1744 3.35% 926 12.73% 162221 2.37%
14 6355 3.91% 4257 3.61% 5758 3.97% 2351 4.52% 1130 15.54% 250613 3.66%
15 5835 3.59% 4699 3.99% 5270 3.64% 2219 4.27% 1209 16.62% 265429 3.88%
16 6789 4.18% 4956 4.20% 6286 4.34% 2565 4.93% 1332 18.31% 244853 3.58%
17 3952 2.43% 2883 2.45% 3571 2.46% 1893 3.64% 958 13.17% 135948 1.99%
18 5032 3.10% 3502 2.97% 3969 2.74% 1715 3.30% 1271 17.48% 190936 2.79%
19 5447 3.35% 3684 3.13% 4707 3.25% 1484 2.85% 866 11.91% 245359 3.59%
20 4895 3.01% 3735 3.17% 4007 2.76% 1776 3.41% 958 13.17% 299781 4.38%
21 5074 3.13% 3437 2.92% 4264 2.94% 1849 3.55% 1002 13.78% 308636 4.51%
22 6268 3.86% 3565 3.02% 5484 3.78% 1746 3.36% 1056 14.52% 247573 3.62%
23 10377 6.39% 8271 7.02% 9679 6.68% 2850 5.48% 1226 16.86% 635009 9.28%
24 8240 5.08% 6975 5.92% 7594 5.24% 2536 4.87% 1012 13.91% 574304 8.39%
25 7555 4.65% 6460 5.48% 6936 4.78% 1765 3.39% 932 12.81% 543026 7.94%
26 7389 4.55% 6159 5.23% 6933 4.78% 1895 3.64% 933 12.83% 512651 7.49%
27 9301 5.73% 7261 6.16% 8919 6.15% 2036 3.91% 891 12.25% 531992 7.78%
28 9159 5.64% 7310 6.20% 8591 5.93% 2067 3.97% 1138 15.65% 593085 8.67%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 249 6990 4.31% 193 5423 4.60% 225 6307 4.35% 9027 252767 3.69%
1 213 5986 3.69% 149 4199 3.56% 191 5371 3.70% 9570 267949 3.92%
2 266 7470 4.60% 161 4512 3.83% 241 6762 4.66% 10124 283475 4.14%
3 215 6022 3.71% 166 4658 3.95% 191 5359 3.70% 10500 294014 4.30%
4 278 7799 4.80% 210 5882 4.99% 246 6906 4.76% 11181 313067 4.58%
5 249 6978 4.30% 196 5509 4.67% 219 6148 4.24% 10164 284597 4.16%
6 209 5867 3.61% 164 4617 3.92% 183 5142 3.55% 10401 291218 4.26%
7 193 5425 3.34% 143 4023 3.41% 175 4908 3.39% 10553 295485 4.32%
8 241 6769 4.17% 160 4480 3.80% 217 6103 4.21% 10173 284846 4.16%
9 260 7302 4.50% 208 5826 4.94% 222 6218 4.29% 11606 324971 4.75%
10 235 6607 4.07% 174 4878 4.14% 208 5828 4.02% 10765 301424 4.41%
11 265 7443 4.58% 193 5414 4.59% 239 6699 4.62% 11239 314701 4.60%
12 220 6179 3.81% 163 4588 3.89% 198 5571 3.84% 10317 288868 4.22%
13 210 5880 3.62% 158 4443 3.77% 191 5352 3.69% 9961 278906 4.08%
14 233 6538 4.03% 167 4693 3.98% 210 5892 4.06% 10327 289147 4.23%
15 263 7382 4.55% 174 4879 4.14% 234 6553 4.52% 9540 267108 3.90%
16 229 6435 3.96% 178 5004 4.25% 203 5688 3.92% 9795 274270 4.01%
17 237 6646 4.09% 179 5031 4.27% 206 5789 3.99% 10016 280445 4.10%
18 236 6635 4.09% 179 5014 4.25% 208 5837 4.03% 10724 300271 4.39%
19 232 6520 4.02% 169 4755 4.03% 208 5842 4.03% 10251 287018 4.20%
20 227 6370 3.92% 172 4818 4.09% 205 5745 3.96% 10037 281024 4.11%
21 275 7712 4.75% 191 5354 4.54% 247 6920 4.77% 9966 279038 4.08%
22 218 6116 3.77% 154 4337 3.68% 198 5567 3.84% 8896 249102 3.64%
23 331 9287 5.72% 197 5534 4.69% 302 8463 5.84% 9208 257811 3.77%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 47269 29.11% 139951 2.05% /
2 42418 26.13% 4937610 72.17% /stats/usage_202202.html
3 4444 2.74% 129085 1.89% /cache/template/gzip.php
4 2691 1.66% 9 0.00% /robots.txt
5 1757 1.08% 714031 10.44% /stats/webalizer.current
6 1464 0.90% 179804 2.63% /stats/usage_202111.html
7 1188 0.73% 146683 2.14% /stats/usage_202201.html
8 716 0.44% 88385 1.29% /stats/usage_202110.html
9 399 0.25% 5541 0.08% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
10 392 0.24% 681 0.01% /plugins/system/jcemediabox/themes/standard/popup.html
11 387 0.24% 359 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
12 374 0.23% 9054 0.13% /media/widgetkit/widgets/lightbox/js/lightbox.js
13 371 0.23% 35028 0.51% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
14 368 0.23% 1103 0.02% /media/widgetkit/widgets/spotlight/js/spotlight.js
15 368 0.23% 2111 0.03% /plugins/system/jcemediabox/css/jcemediabox.css
16 367 0.23% 120 0.00% /media/mod_languages/css/template.css
17 366 0.23% 7033 0.10% /components/com_jfbconnect/includes/jfbconnect.js
18 365 0.22% 6861 0.10% /templates/fontaine_j25/css/k2.css
19 364 0.22% 635 0.01% /media/com_acymailing/css/module_default.css
20 356 0.22% 2429 0.04% /plugins/system/jcemediabox/themes/standard/css/style.css
21 355 0.22% 96 0.00% /media/plg_system_eprivacy/css/ribbon.css
22 355 0.22% 31822 0.47% /media/zen/js/jquery/jquery-1.8.3.min.js
23 353 0.22% 19947 0.29% /plugins/system/jcemediabox/js/jcemediabox.js
24 350 0.22% 2878 0.04% /media/k2/assets/js/k2.frontend.js
25 350 0.22% 7 0.00% /media/zen/js/jquery/jquery-noconflict.js
26 349 0.21% 5363 0.08% /media/com_acymailing/js/acymailing_module.js
27 347 0.21% 1441 0.02% /templates/fontaine_j25/warp/js/search.js
28 346 0.21% 4343 0.06% /media/plg_system_eprivacy/js/eprivacy.js
29 341 0.21% 1584 0.02% /media/system/js/core.js
30 341 0.21% 78668 1.15% /media/system/js/mootools-more.js

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 42418 26.13% 4937610 72.17% /stats/usage_202202.html
2 1757 1.08% 714031 10.44% /stats/webalizer.current
3 1464 0.90% 179804 2.63% /stats/usage_202111.html
4 1188 0.73% 146683 2.14% /stats/usage_202201.html
5 47269 29.11% 139951 2.05% /
6 4444 2.74% 129085 1.89% /cache/template/gzip.php
7 716 0.44% 88385 1.29% /stats/usage_202110.html
8 341 0.21% 78668 1.15% /media/system/js/mootools-more.js
9 70 0.04% 36578 0.53% /plugins/system/bfnetwork/bfnetwork/bfSnapshot.php
10 371 0.23% 35028 0.51% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 47269 29.11% 24061 50.12% /
2 42418 26.13% 13749 28.64% /stats/usage_202202.html
3 4444 2.74% 3900 8.12% /cache/template/gzip.php
4 1464 0.90% 1203 2.51% /stats/usage_202111.html
5 1188 0.73% 656 1.37% /stats/usage_202201.html
6 716 0.44% 388 0.81% /stats/usage_202110.html
7 244 0.15% 171 0.36% /stats/usage_201906.html
8 392 0.24% 146 0.30% /plugins/system/jcemediabox/themes/standard/popup.html
9 166 0.10% 144 0.30% /stats/usage_202008.html
10 387 0.24% 143 0.30% /plugins/system/jcemediabox/themes/standard/tooltip.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 47269 29.11% 23854 49.82% /
2 42418 26.13% 13712 28.64% /stats/usage_202202.html
3 4444 2.74% 3887 8.12% /cache/template/gzip.php
4 1464 0.90% 1205 2.52% /stats/usage_202111.html
5 1188 0.73% 653 1.36% /stats/usage_202201.html
6 716 0.44% 394 0.82% /stats/usage_202110.html
7 387 0.24% 189 0.39% /plugins/system/jcemediabox/themes/standard/tooltip.html
8 392 0.24% 175 0.37% /plugins/system/jcemediabox/themes/standard/popup.html
9 244 0.15% 169 0.35% /stats/usage_201906.html
10 166 0.10% 143 0.30% /stats/usage_202008.html

Top 30 of 7273 Total Sites
# Hits Files KBytes Visits Hostname
1 25415 15.65% 17351 14.72% 0 0.00% 11 0.02% input-vps-lx02.input.pt
2 8016 4.94% 8016 6.80% 954171 13.95% 11 0.02% vm1985900.51ssd.had.wf
3 3581 2.21% 3581 3.04% 409303 5.98% 65 0.12% 89-179-107-162.broadband.corbina.ru
4 1304 0.80% 1304 1.11% 155665 2.28% 72 0.14% 162.158.233.51
5 1127 0.69% 913 0.77% 64459 0.94% 262 0.50% 162.158.233.93
6 990 0.61% 1 0.00% 201 0.00% 1 0.00% 103.217.217.2
7 989 0.61% 1 0.00% 201 0.00% 1 0.00% 36.91.27.132
8 962 0.59% 827 0.70% 80981 1.18% 91 0.17% 162.158.233.107
9 925 0.57% 840 0.71% 71326 1.04% 289 0.56% 162.158.233.15
10 901 0.55% 794 0.67% 67163 0.98% 254 0.49% 162.158.233.55
11 887 0.55% 797 0.68% 70456 1.03% 269 0.52% 162.158.233.69
12 866 0.53% 443 0.38% 0 0.00% 179 0.34% 172.69.170.127
13 833 0.51% 410 0.35% 0 0.00% 204 0.39% 172.69.170.41
14 821 0.51% 424 0.36% 105 0.00% 191 0.37% 172.69.170.151
15 804 0.50% 404 0.34% 7 0.00% 194 0.37% 172.69.170.89
16 784 0.48% 784 0.67% 89927 1.31% 91 0.17% 162.158.233.101
17 719 0.44% 709 0.60% 79677 1.16% 85 0.16% 162.158.233.75
18 716 0.44% 705 0.60% 81051 1.18% 95 0.18% 162.158.233.47
19 700 0.43% 690 0.59% 79748 1.17% 90 0.17% 162.158.233.19
20 695 0.43% 695 0.59% 81628 1.19% 102 0.20% 162.158.233.37
21 628 0.39% 611 0.52% 59696 0.87% 266 0.51% 162.158.233.45
22 623 0.38% 620 0.53% 64740 0.95% 273 0.52% 162.158.233.61
23 608 0.37% 599 0.51% 66961 0.98% 257 0.49% 162.158.233.79
24 593 0.37% 590 0.50% 63469 0.93% 251 0.48% 162.158.233.7
25 572 0.35% 572 0.49% 68210 1.00% 134 0.26% 141.101.105.203
26 519 0.32% 246 0.21% 83 0.00% 273 0.52% 172.70.131.180
27 500 0.31% 262 0.22% 50 0.00% 255 0.49% 172.70.131.158
28 478 0.29% 245 0.21% 79 0.00% 270 0.52% 172.70.130.115
29 478 0.29% 243 0.21% 290 0.00% 252 0.48% 172.70.130.129
30 455 0.28% 254 0.22% 2686 0.04% 40 0.08% 172.70.242.57

Top 10 of 7273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8016 4.94% 8016 6.80% 954171 13.95% 11 0.02% vm1985900.51ssd.had.wf
2 3581 2.21% 3581 3.04% 409303 5.98% 65 0.12% 89-179-107-162.broadband.corbina.ru
3 1304 0.80% 1304 1.11% 155665 2.28% 72 0.14% 162.158.233.51
4 784 0.48% 784 0.67% 89927 1.31% 91 0.17% 162.158.233.101
5 695 0.43% 695 0.59% 81628 1.19% 102 0.20% 162.158.233.37
6 716 0.44% 705 0.60% 81051 1.18% 95 0.18% 162.158.233.47
7 962 0.59% 827 0.70% 80981 1.18% 91 0.17% 162.158.233.107
8 700 0.43% 690 0.59% 79748 1.17% 90 0.17% 162.158.233.19
9 719 0.44% 709 0.60% 79677 1.16% 85 0.16% 162.158.233.75
10 925 0.57% 840 0.71% 71326 1.04% 289 0.56% 162.158.233.15

Top 30 of 555 Total Referrers
# Hits Referrer
1 79189 48.77% - (Direct Request)
2 6015 3.70% https://bistrodengi.ru/
3 5734 3.53% https://input.pt/index.php/en/
4 4189 2.58% https://1fixprint.ru/
5 3134 1.93% https://printmaiki.ru/
6 3133 1.93% https://printstoris.ru/
7 3133 1.93% https://printvam.ru/
8 3132 1.93% https://manystock.ru/
9 3127 1.93% https://alentaprint.ru/
10 3127 1.93% https://printsbook.ru/
11 1633 1.01% https://input.pt/
12 1424 0.88% https://xn--hydrarzxpnew4af-hw5h.com
13 1332 0.82% https://www.input.pt/
14 1312 0.81% https://hydraruzxpsnew4af.top
15 1304 0.80% https://hydraruszsxpnew4af.xyz
16 1284 0.79% https://xn--hydr2wb-dn4cki.com
17 1262 0.78% https://xn--hdraruzxspnev4af-fh2i.com
18 1220 0.75% https://www.input.pt/index.php/pt/
19 1091 0.67% https://www.input.pt/index.php/en/
20 976 0.60% https://hydraruzapsnew4af.xyz
21 948 0.58% http://f.globus-kino.ru
22 894 0.55% https://hydraruzapsnew4af.top
23 702 0.43% http://vykup365.ru
24 550 0.34% https://input.pt/index.php/pt/contatos.html
25 536 0.33% https://input.pt/cache/template/gzip.php
26 495 0.30% https://melissadfelix.com/
27 484 0.30% http://g.globus-kino.ru
28 477 0.29% http://d.globus-kino.ru
29 475 0.29% http://a.globus-kino.ru
30 465 0.29% http://h.globus-kino.ru

Top 15 of 867 Total User Agents
# Hits User Agent
1 16128 9.93% Webmin
2 15897 9.79% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 9287 5.72% Apache/2.2.15 (internal dummy connection)
4 5326 3.28% Netumo/0.2 (+https://www.netumo.app/)
5 4904 3.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 4142 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3882.0 Safari/537.36
7 3740 2.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2570 1.58% Mozilla/5.0 (compatible; XoviOnpageCrawler; +http://www.xovi.de/)
9 2565 1.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 2447 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 2383 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 2354 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 2030 1.25% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 1900 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1818 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for February 2022

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 121759 74.99% 88007 74.66% 5404350 78.99% Unresolved/Unknown
2 25551 15.74% 17353 14.72% 255 0.00% Portugal
3 8016 4.94% 8016 6.80% 954171 13.95% Wallis and Futuna Islands
4 3853 2.37% 3823 3.24% 439091 6.42% Russian Federation
5 1755 1.08% 569 0.48% 34571 0.51% Commercial (com)
6 733 0.45% 60 0.05% 6519 0.10% Network (net)
7 141 0.09% 2 0.00% 5 0.00% Non-Profit (org)
8 125 0.08% 8 0.01% 746 0.01% European Union
9 57 0.04% 1 0.00% 115 0.00% Brazil
10 54 0.03% 0 0.00% 0 0.00% Viet Nam
11 32 0.02% 12 0.01% 40 0.00% British Indian Ocean Territory
12 22 0.01% 0 0.00% 0 0.00% Argentina
13 22 0.01% 1 0.00% 125 0.00% China
14 17 0.01% 0 0.00% 1 0.00% Turkey
15 14 0.01% 0 0.00% 2 0.00% Colombia
16 14 0.01% 0 0.00% 2 0.00% India
17 14 0.01% 2 0.00% 224 0.00% Poland
18 14 0.01% 0 0.00% 0 0.00% Romania
19 13 0.01% 0 0.00% 0 0.00% Thailand
20 12 0.01% 0 0.00% 1 0.00% Netherlands
21 10 0.01% 0 0.00% 0 0.00% Italy
22 9 0.01% 4 0.00% 124 0.00% Germany
23 8 0.00% 0 0.00% 1 0.00% Generic TLD (info)
24 8 0.00% 3 0.00% 0 0.00% Soviet Union
25 6 0.00% 1 0.00% 123 0.00% Austria
26 6 0.00% 0 0.00% 0 0.00% Indonesia
27 6 0.00% 0 0.00% 0 0.00% Iran
28 5 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
29 5 0.00% 0 0.00% 0 0.00% Belarus
30 5 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.21