Usage Statistics for input.pt

Summary Period: April 2021
Generated 01-May-2021 05:34 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 132022
Total Files 89005
Total Pages 119842
Total Visits 40336
Total KBytes 2799138
Total Unique Sites 6917
Total Unique URLs 249
Total Unique Referrers 615
Total Unique User Agents 538
. Avg Max
Hits per Hour 183 1556
Hits per Day 4400 7286
Files per Day 2966 5108
Pages per Day 3994 6992
Sites per Day 230 1110
Visits per Day 1344 2243
KBytes per Day 93305 224934
Hits by Response Code
Code 200 - OK 67.42% 89005
Code 301 - Moved Permanently 1.10% 1454
Code 302 - Found 0.13% 166
Code 303 - See Other 25.02% 33036
Code 304 - Not Modified 0.81% 1064
Code 400 - Bad Request 0.31% 404
Code 401 - Unauthorized 0.24% 316
Code 404 - Not Found 3.38% 4457
Code 408 - Request Timeout 0.01% 8
Code 500 - Internal Server Error 1.60% 2112

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 5026 3.81% 3780 4.25% 4592 3.83% 1604 3.98% 919 13.29% 151780 5.42%
2 4887 3.70% 3485 3.92% 4558 3.80% 1078 2.67% 694 10.03% 72308 2.58%
3 3821 2.89% 2657 2.99% 3652 3.05% 1182 2.93% 516 7.46% 92240 3.30%
4 3672 2.78% 2471 2.78% 3444 2.87% 1228 3.04% 665 9.61% 50245 1.80%
5 3718 2.82% 2330 2.62% 3430 2.86% 1292 3.20% 741 10.71% 33836 1.21%
6 3862 2.93% 2442 2.74% 3588 2.99% 1164 2.89% 803 11.61% 60917 2.18%
7 4753 3.60% 3205 3.60% 4340 3.62% 1578 3.91% 953 13.78% 69302 2.48%
8 5100 3.86% 3526 3.96% 4540 3.79% 1417 3.51% 956 13.82% 53163 1.90%
9 4042 3.06% 2705 3.04% 3454 2.88% 1100 2.73% 854 12.35% 43475 1.55%
10 4839 3.67% 3491 3.92% 4125 3.44% 1118 2.77% 1001 14.47% 72939 2.61%
11 4287 3.25% 2968 3.33% 3856 3.22% 1293 3.21% 870 12.58% 92115 3.29%
12 4289 3.25% 2992 3.36% 3798 3.17% 1344 3.33% 798 11.54% 120528 4.31%
13 5236 3.97% 3706 4.16% 4632 3.87% 1645 4.08% 982 14.20% 151694 5.42%
14 4614 3.49% 3260 3.66% 4077 3.40% 1498 3.71% 877 12.68% 132592 4.74%
15 4582 3.47% 2702 3.04% 4004 3.34% 1116 2.77% 941 13.60% 30729 1.10%
16 3488 2.64% 1956 2.20% 3023 2.52% 952 2.36% 800 11.57% 22346 0.80%
17 3129 2.37% 1732 1.95% 2787 2.33% 882 2.19% 660 9.54% 18238 0.65%
18 3464 2.62% 2105 2.37% 3103 2.59% 989 2.45% 693 10.02% 45707 1.63%
19 4461 3.38% 3069 3.45% 4000 3.34% 1400 3.47% 838 12.12% 142221 5.08%
20 4396 3.33% 2949 3.31% 4017 3.35% 1675 4.15% 872 12.61% 136828 4.89%
21 4611 3.49% 3221 3.62% 4158 3.47% 1497 3.71% 805 11.64% 150612 5.38%
22 5217 3.95% 3412 3.83% 4763 3.97% 1523 3.78% 806 11.65% 130954 4.68%
23 4025 3.05% 2517 2.83% 3728 3.11% 1302 3.23% 774 11.19% 108719 3.88%
24 4297 3.25% 2292 2.58% 4141 3.46% 988 2.45% 538 7.78% 27930 1.00%
25 3109 2.35% 1746 1.96% 2851 2.38% 973 2.41% 535 7.73% 44994 1.61%
26 3141 2.38% 1850 2.08% 2752 2.30% 1075 2.67% 780 11.28% 23662 0.85%
27 3539 2.68% 2577 2.90% 3049 2.54% 1355 3.36% 1004 14.51% 50596 1.81%
28 5083 3.85% 4107 4.61% 4765 3.98% 1934 4.79% 876 12.66% 218687 7.81%
29 7286 5.52% 5108 5.74% 6992 5.83% 2188 5.42% 1076 15.56% 224934 8.04%
30 6048 4.58% 4644 5.22% 5623 4.69% 2243 5.56% 1110 16.05% 224849 8.03%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5911 4.48% 128 3863 4.34% 181 5446 4.54% 3774 113230 4.05%
1 174 5248 3.98% 115 3471 3.90% 163 4895 4.08% 3714 111426 3.98%
2 170 5111 3.87% 111 3348 3.76% 158 4759 3.97% 3743 112299 4.01%
3 169 5082 3.85% 113 3399 3.82% 158 4763 3.97% 3794 113828 4.07%
4 172 5170 3.92% 113 3412 3.83% 157 4718 3.94% 3821 114640 4.10%
5 168 5044 3.82% 113 3397 3.82% 154 4645 3.88% 3761 112817 4.03%
6 162 4865 3.68% 110 3329 3.74% 149 4490 3.75% 4007 120212 4.29%
7 169 5080 3.85% 114 3427 3.85% 153 4600 3.84% 4087 122602 4.38%
8 180 5422 4.11% 121 3654 4.11% 165 4950 4.13% 4085 122547 4.38%
9 169 5082 3.85% 110 3322 3.73% 157 4716 3.94% 4115 123456 4.41%
10 169 5077 3.85% 110 3311 3.72% 153 4610 3.85% 3804 114116 4.08%
11 173 5197 3.94% 118 3556 4.00% 157 4735 3.95% 3899 116970 4.18%
12 164 4924 3.73% 106 3197 3.59% 149 4478 3.74% 3719 111569 3.99%
13 188 5654 4.28% 121 3653 4.10% 171 5149 4.30% 3765 112942 4.03%
14 177 5323 4.03% 120 3627 4.08% 158 4747 3.96% 3607 108218 3.87%
15 169 5093 3.86% 111 3346 3.76% 154 4633 3.87% 3631 108924 3.89%
16 227 6830 5.17% 163 4917 5.52% 198 5942 4.96% 4139 124167 4.44%
17 184 5533 4.19% 131 3945 4.43% 159 4785 3.99% 3736 112080 4.00%
18 176 5304 4.02% 125 3777 4.24% 156 4701 3.92% 3991 119729 4.28%
19 182 5481 4.15% 129 3874 4.35% 164 4923 4.11% 4217 126500 4.52%
20 196 5898 4.47% 134 4026 4.52% 173 5202 4.34% 3998 119927 4.28%
21 255 7654 5.80% 168 5067 5.69% 229 6875 5.74% 4211 126339 4.51%
22 212 6380 4.83% 137 4124 4.63% 199 5973 4.98% 3620 108603 3.88%
23 188 5659 4.29% 132 3963 4.45% 170 5107 4.26% 4067 121998 4.36%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 49825 37.74% 162334 5.80% /
2 11239 8.51% 1255627 44.86% /stats/usage_202104.html
3 4526 3.43% 44783 1.60% /stats/
4 3972 3.01% 116381 4.16% /cache/template/gzip.php
5 3373 2.55% 417254 14.91% /stats/usage_202103.html
6 1875 1.42% 7 0.00% /robots.txt
7 1526 1.16% 188988 6.75% /stats/usage_202008.html
8 1347 1.02% 166331 5.94% /stats/usage_202010.html
9 441 0.33% 55081 1.97% /stats/usage_202011.html
10 378 0.29% 5519 0.20% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
11 370 0.28% 649 0.02% /plugins/system/jcemediabox/themes/standard/popup.html
12 368 0.28% 343 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
13 310 0.23% 7500 0.27% /media/widgetkit/widgets/lightbox/js/lightbox.js
14 308 0.23% 922 0.03% /media/widgetkit/widgets/spotlight/js/spotlight.js
15 307 0.23% 64 0.00% /media/plg_system_eprivacy/css/ribbon.css
16 305 0.23% 5739 0.21% /templates/fontaine_j25/css/k2.css
17 304 0.23% 4282 0.15% /components/com_jfbconnect/includes/jfbconnect.js
18 303 0.23% 4014 0.14% /media/com_acymailing/js/acymailing_module.js
19 303 0.23% 6 0.00% /media/zen/js/jquery/jquery-noconflict.js
20 302 0.23% 90 0.00% /media/mod_languages/css/template.css
21 301 0.23% 526 0.02% /media/com_acymailing/css/module_default.css
22 301 0.23% 2473 0.09% /media/k2/assets/js/k2.frontend.js
23 298 0.23% 21672 0.77% /media/zen/js/jquery/jquery-1.8.3.min.js
24 297 0.22% 2023 0.07% /plugins/system/jcemediabox/themes/standard/css/style.css
25 296 0.22% 16641 0.59% /plugins/system/jcemediabox/js/jcemediabox.js
26 294 0.22% 24272 0.87% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
27 294 0.22% 1700 0.06% /plugins/system/jcemediabox/css/jcemediabox.css
28 293 0.22% 1219 0.04% /templates/fontaine_j25/warp/js/search.js
29 292 0.22% 1360 0.05% /media/system/js/core.js
30 292 0.22% 60514 2.16% /media/system/js/mootools-more.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 11239 8.51% 1255627 44.86% /stats/usage_202104.html
2 3373 2.55% 417254 14.91% /stats/usage_202103.html
3 1526 1.16% 188988 6.75% /stats/usage_202008.html
4 1347 1.02% 166331 5.94% /stats/usage_202010.html
5 49825 37.74% 162334 5.80% /
6 3972 3.01% 116381 4.16% /cache/template/gzip.php
7 292 0.22% 60514 2.16% /media/system/js/mootools-more.js
8 441 0.33% 55081 1.97% /stats/usage_202011.html
9 4526 3.43% 44783 1.60% /stats/
10 68 0.05% 38502 1.38% /plugins/system/bfnetwork/bfnetwork/bfSnapshot.php

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 49825 37.74% 20938 55.85% /
2 11239 8.51% 5777 15.41% /stats/usage_202104.html
3 3972 3.01% 3165 8.44% /cache/template/gzip.php
4 3373 2.55% 1786 4.76% /stats/usage_202103.html
5 4526 3.43% 1765 4.71% /stats/
6 1526 1.16% 735 1.96% /stats/usage_202008.html
7 1347 1.02% 695 1.85% /stats/usage_202010.html
8 441 0.33% 197 0.53% /stats/usage_202011.html
9 368 0.28% 139 0.37% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 171 0.13% 136 0.36% /components/com_activehelper_livehelp/server/cookies.php

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 49825 37.74% 20751 55.51% /
2 11239 8.51% 5805 15.53% /stats/usage_202104.html
3 3972 3.01% 3151 8.43% /cache/template/gzip.php
4 4526 3.43% 1764 4.72% /stats/
5 3373 2.55% 1763 4.72% /stats/usage_202103.html
6 1526 1.16% 724 1.94% /stats/usage_202008.html
7 1347 1.02% 690 1.85% /stats/usage_202010.html
8 370 0.28% 211 0.56% /plugins/system/jcemediabox/themes/standard/popup.html
9 368 0.28% 204 0.55% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 441 0.33% 197 0.53% /stats/usage_202011.html

Top 30 of 6917 Total Sites
# Hits Files KBytes Visits Hostname
1 26130 19.79% 17490 19.65% 0 0.00% 13 0.03% input-vps-lx02.input.pt
2 5939 4.50% 0 0.00% 0 0.00% 2 0.00% 512.gra.abcvg.ovh
3 3361 2.55% 1711 1.92% 79 0.00% 276 0.68% 172.69.170.40
4 3343 2.53% 1631 1.83% 32 0.00% 285 0.71% 172.69.170.150
5 3311 2.51% 1645 1.85% 66 0.00% 291 0.72% 172.69.170.88
6 2861 2.17% 0 0.00% 0 0.00% 205 0.51% sms-monitor.transip.nl
7 2661 2.02% 1338 1.50% 213 0.01% 213 0.53% 172.69.170.58
8 838 0.63% 838 0.94% 8293 0.30% 3 0.01% vm2140965.62ssd.had.wf
9 645 0.49% 332 0.37% 309 0.01% 77 0.19% 172.69.170.126
10 636 0.48% 636 0.71% 6292 0.22% 1 0.00% 85.249.197.246
11 622 0.47% 486 0.55% 24572 0.88% 190 0.47% 172.69.55.76
12 584 0.44% 500 0.56% 24642 0.88% 205 0.51% 162.158.111.67
13 572 0.43% 492 0.55% 21299 0.76% 169 0.42% 141.101.104.237
14 572 0.43% 494 0.56% 29563 1.06% 202 0.50% 141.101.105.102
15 553 0.42% 473 0.53% 24903 0.89% 165 0.41% 141.101.76.204
16 550 0.42% 425 0.48% 23309 0.83% 179 0.44% 172.69.54.159
17 549 0.42% 469 0.53% 22032 0.79% 184 0.46% 141.101.77.4
18 544 0.41% 342 0.38% 11526 0.41% 78 0.19% 162.158.183.201
19 521 0.39% 449 0.50% 22627 0.81% 171 0.42% 172.69.54.33
20 517 0.39% 441 0.50% 21813 0.78% 167 0.41% 141.101.104.233
21 516 0.39% 433 0.49% 21839 0.78% 152 0.38% 141.101.105.80
22 516 0.39% 335 0.38% 9627 0.34% 59 0.15% 162.158.183.127
23 511 0.39% 435 0.49% 23244 0.83% 165 0.41% 172.69.54.207
24 504 0.38% 406 0.46% 20151 0.72% 168 0.42% 141.101.104.97
25 486 0.37% 407 0.46% 19563 0.70% 156 0.39% 162.158.111.121
26 479 0.36% 405 0.46% 20944 0.75% 158 0.39% 172.69.55.100
27 472 0.36% 351 0.39% 22692 0.81% 61 0.15% 162.158.202.172
28 458 0.35% 375 0.42% 18260 0.65% 167 0.41% 141.101.104.165
29 458 0.35% 342 0.38% 23893 0.85% 48 0.12% 162.158.202.244
30 455 0.34% 384 0.43% 20504 0.73% 176 0.44% 162.158.111.13

Top 10 of 6917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 0.32% 421 0.47% 51744 1.85% 30 0.07% 172.68.239.173
2 324 0.25% 323 0.36% 34627 1.24% 107 0.27% 172.69.55.52
3 572 0.43% 494 0.56% 29563 1.06% 202 0.50% 141.101.105.102
4 553 0.42% 473 0.53% 24903 0.89% 165 0.41% 141.101.76.204
5 584 0.44% 500 0.56% 24642 0.88% 205 0.51% 162.158.111.67
6 622 0.47% 486 0.55% 24572 0.88% 190 0.47% 172.69.55.76
7 458 0.35% 342 0.38% 23893 0.85% 48 0.12% 162.158.202.244
8 550 0.42% 425 0.48% 23309 0.83% 179 0.44% 172.69.54.159
9 511 0.39% 435 0.49% 23244 0.83% 165 0.41% 172.69.54.207
10 472 0.36% 351 0.39% 22692 0.81% 61 0.15% 162.158.202.172

Top 30 of 615 Total Referrers
# Hits Referrer
1 65078 49.29% - (Direct Request)
2 5936 4.50% https://chinex.su/maskkingoptom/
3 3676 2.78% https://futbolki-roblox.ru/
4 3308 2.51% https://www.input.pt/index.php/pt/contatos.html
5 3170 2.40% https://robofixer.ru/
6 2647 2.00% https://ipopularedstore.com/
7 2569 1.95% https://www.input.pt/index.php/en/
8 2513 1.90% https://seoconsult.bg/
9 2285 1.73% https://evakad.ru/
10 1913 1.45% https://betonnyy-pol.ru
11 1803 1.37% https://input.pt/index.php/en/
12 1585 1.20% https://www.input.pt/
13 1580 1.20% https://www.input.pt/index.php/pt/
14 1415 1.07% https://input.pt/
15 1263 0.96% https://kreditnakartu.info/
16 1108 0.84% https://vk.com/zaymyonlaynrf
17 1080 0.82% https://helpme73.ru/
18 925 0.70% https://witchershop.ru/
19 672 0.51% https://mysites.guru/
20 668 0.51% https://amongushop.ru/
21 618 0.47% https://unikip.ru/
22 612 0.46% https://cyberpunk.monster/
23 606 0.46% https://futbolki-likee.ru/
24 605 0.46% https://futbolki-armiya-rossii.ru/
25 483 0.37% https://tiktok-futbolki.ru/
26 426 0.32% http://bitly.com/
27 422 0.32% https://zen.yandex.ru/alco_doctor
28 351 0.27% https://www.input.pt/index.php/pt/blogue/21-input/6-socius-gestao-socios.html
29 258 0.20% https://www.input.pt/cache/template/gzip.php
30 244 0.18% https://gadaniye-taro-karty.blogspot.com/

Top 15 of 538 Total User Agents
# Hits User Agent
1 17280 13.09% Webmin
2 17226 13.05% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8850 6.70% Apache/2.2.15 (internal dummy connection)
4 5777 4.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 5569 4.22% Netumo/0.2 (+https://app.netumo.com/)
6 5030 3.81% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4217 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
8 3085 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:46.0) Gecko/20100101 Firefox/46.0
9 2845 2.15% Mozilla/5.0 (compatible; XoviOnpageCrawler; +http://www.xovi.de/)
10 1288 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 1139 0.86% ZoominfoBot (zoominfobot at zoominfo dot com)
12 1134 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 1122 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 1114 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 1105 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36

Usage by Country for April 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 100471 76.10% 70304 78.99% 2764614 98.77% Unresolved/Unknown
2 26132 19.79% 17491 19.65% 124 0.00% Portugal
3 2867 2.17% 0 0.00% 0 0.00% Netherlands
4 911 0.69% 249 0.28% 14600 0.52% Commercial (com)
5 850 0.64% 850 0.96% 9683 0.35% Wallis and Futuna Islands
6 173 0.13% 32 0.04% 3229 0.12% Network (net)
7 108 0.08% 0 0.00% 23 0.00% Indonesia
8 106 0.08% 5 0.01% 4 0.00% Non-Profit (org)
9 66 0.05% 51 0.06% 5692 0.20% Russian Federation
10 49 0.04% 0 0.00% 6 0.00% European Union
11 47 0.04% 1 0.00% 1 0.00% Germany
12 35 0.03% 12 0.01% 41 0.00% British Indian Ocean Territory
13 28 0.02% 1 0.00% 127 0.00% Generic TLD (info)
14 28 0.02% 2 0.00% 249 0.01% Brazil
15 20 0.02% 0 0.00% 2 0.00% Italy
16 11 0.01% 0 0.00% 2 0.00% Mexico
17 10 0.01% 1 0.00% 125 0.00% Address Routing (arpa)
18 10 0.01% 0 0.00% 1 0.00% Sweden
19 10 0.01% 0 0.00% 0 0.00% Turkey
20 8 0.01% 0 0.00% 1 0.00% United Kingdom
21 7 0.01% 0 0.00% 0 0.00% Argentina
22 7 0.01% 0 0.00% 1 0.00% India
23 6 0.00% 2 0.00% 124 0.00% Colombia
24 4 0.00% 0 0.00% 0 0.00% Peru
25 4 0.00% 1 0.00% 124 0.00% Ukraine
26 4 0.00% 0 0.00% 0 0.00% United States
27 3 0.00% 0 0.00% 1 0.00% Christmas Island
28 3 0.00% 1 0.00% 124 0.00% Ecuador
29 3 0.00% 0 0.00% 0 0.00% Lithuania
30 3 0.00% 0 0.00% 0 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.21