Usage Statistics for input.pt

Summary Period: May 2021
Generated 01-Jun-2021 05:34 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 173724
Total Files 136447
Total Pages 162935
Total Visits 62405
Total KBytes 2916392
Total Unique Sites 6399
Total Unique URLs 278
Total Unique Referrers 326
Total Unique User Agents 587
. Avg Max
Hits per Hour 233 1821
Hits per Day 5604 8919
Files per Day 4401 7865
Pages per Day 5255 8640
Sites per Day 206 1116
Visits per Day 2013 2904
KBytes per Day 94077 319805
Hits by Response Code
Code 200 - OK 78.54% 136447
Code 301 - Moved Permanently 0.95% 1647
Code 302 - Found 0.08% 142
Code 303 - See Other 13.93% 24203
Code 304 - Not Modified 0.41% 707
Code 400 - Bad Request 0.21% 364
Code 401 - Unauthorized 0.15% 260
Code 404 - Not Found 3.97% 6893
Code 408 - Request Timeout 0.01% 19
Code 500 - Internal Server Error 1.75% 3042

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4893 2.82% 3739 2.74% 4650 2.85% 1795 2.88% 676 10.56% 220532 7.56%
2 4193 2.41% 3197 2.34% 3781 2.32% 1476 2.37% 836 13.06% 115079 3.95%
3 4054 2.33% 2852 2.09% 3760 2.31% 1517 2.43% 810 12.66% 126475 4.34%
4 5258 3.03% 4056 2.97% 4926 3.02% 2137 3.42% 991 15.49% 99164 3.40%
5 4915 2.83% 3729 2.73% 4570 2.80% 1974 3.16% 927 14.49% 61747 2.12%
6 4537 2.61% 3273 2.40% 4216 2.59% 1588 2.54% 823 12.86% 65291 2.24%
7 6016 3.46% 4352 3.19% 5684 3.49% 2053 3.29% 882 13.78% 73921 2.53%
8 5199 2.99% 4193 3.07% 5034 3.09% 2226 3.57% 651 10.17% 67151 2.30%
9 5172 2.98% 4191 3.07% 4959 3.04% 2083 3.34% 633 9.89% 58900 2.02%
10 7610 4.38% 6474 4.74% 7293 4.48% 2326 3.73% 870 13.60% 76629 2.63%
11 8417 4.85% 7344 5.38% 8127 4.99% 2069 3.32% 830 12.97% 85784 2.94%
12 6635 3.82% 5529 4.05% 6310 3.87% 2090 3.35% 785 12.27% 65754 2.25%
13 5071 2.92% 4012 2.94% 4864 2.99% 1981 3.17% 659 10.30% 55044 1.89%
14 6178 3.56% 5016 3.68% 5826 3.58% 2295 3.68% 832 13.00% 80559 2.76%
15 8339 4.80% 7067 5.18% 8044 4.94% 2570 4.12% 865 13.52% 193773 6.64%
16 8919 5.13% 7865 5.76% 8640 5.30% 2904 4.65% 855 13.36% 319805 10.97%
17 8154 4.69% 7143 5.23% 7822 4.80% 2596 4.16% 813 12.71% 171951 5.90%
18 7086 4.08% 5789 4.24% 6754 4.15% 2418 3.87% 886 13.85% 123448 4.23%
19 4482 2.58% 3247 2.38% 4244 2.60% 1773 2.84% 736 11.50% 54960 1.88%
20 6076 3.50% 5025 3.68% 5636 3.46% 2219 3.56% 879 13.74% 65012 2.23%
21 4975 2.86% 3688 2.70% 4640 2.85% 1948 3.12% 813 12.71% 67005 2.30%
22 4177 2.40% 3014 2.21% 3849 2.36% 1855 2.97% 825 12.89% 56938 1.95%
23 3947 2.27% 3087 2.26% 3572 2.19% 1744 2.79% 796 12.44% 59237 2.03%
24 4363 2.51% 3052 2.24% 3946 2.42% 1838 2.95% 843 13.17% 59157 2.03%
25 4383 2.52% 3429 2.51% 3946 2.42% 1874 3.00% 793 12.39% 65362 2.24%
26 4460 2.57% 3568 2.61% 3914 2.40% 1964 3.15% 991 15.49% 68517 2.35%
27 5089 2.93% 3826 2.80% 4522 2.78% 1827 2.93% 1116 17.44% 62366 2.14%
28 5581 3.21% 3422 2.51% 4976 3.05% 1994 3.20% 1107 17.30% 77736 2.67%
29 5711 3.29% 3718 2.72% 5349 3.28% 1687 2.70% 791 12.36% 51132 1.75%
30 5342 3.07% 3988 2.92% 4897 3.01% 2104 3.37% 902 14.10% 82345 2.82%
31 4492 2.59% 3562 2.61% 4184 2.57% 1922 3.08% 873 13.64% 85616 2.94%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 228 7088 4.08% 185 5762 4.22% 214 6659 4.09% 4328 134165 4.60%
1 241 7485 4.31% 186 5767 4.23% 230 7135 4.38% 4073 126259 4.33%
2 231 7173 4.13% 183 5674 4.16% 217 6744 4.14% 3859 119640 4.10%
3 220 6846 3.94% 175 5425 3.98% 206 6397 3.93% 3841 119070 4.08%
4 245 7617 4.38% 169 5267 3.86% 234 7264 4.46% 3584 111089 3.81%
5 221 6872 3.96% 168 5238 3.84% 209 6504 3.99% 3555 110212 3.78%
6 290 9008 5.19% 219 6792 4.98% 277 8591 5.27% 3807 118030 4.05%
7 261 8100 4.66% 202 6265 4.59% 246 7635 4.69% 4031 124949 4.28%
8 218 6769 3.90% 168 5222 3.83% 207 6433 3.95% 4030 124917 4.28%
9 218 6784 3.91% 177 5502 4.03% 203 6310 3.87% 3875 120130 4.12%
10 236 7325 4.22% 186 5795 4.25% 221 6855 4.21% 3744 116076 3.98%
11 249 7727 4.45% 196 6092 4.46% 229 7119 4.37% 3933 121912 4.18%
12 253 7848 4.52% 206 6398 4.69% 224 6951 4.27% 4224 130940 4.49%
13 224 6951 4.00% 179 5557 4.07% 210 6540 4.01% 3586 111166 3.81%
14 216 6714 3.86% 165 5130 3.76% 205 6370 3.91% 3379 104747 3.59%
15 233 7243 4.17% 186 5775 4.23% 217 6754 4.15% 3758 116487 3.99%
16 211 6557 3.77% 164 5095 3.73% 199 6174 3.79% 3546 109927 3.77%
17 236 7319 4.21% 190 5896 4.32% 215 6691 4.11% 3919 121484 4.17%
18 205 6360 3.66% 163 5078 3.72% 196 6087 3.74% 3554 110183 3.78%
19 216 6715 3.87% 175 5444 3.99% 205 6374 3.91% 3932 121895 4.18%
20 239 7421 4.27% 194 6035 4.42% 222 6890 4.23% 4718 146272 5.02%
21 243 7535 4.34% 192 5963 4.37% 226 7035 4.32% 4769 147830 5.07%
22 222 6896 3.97% 174 5423 3.97% 212 6576 4.04% 3960 122774 4.21%
23 237 7371 4.24% 188 5852 4.29% 220 6847 4.20% 4072 126237 4.33%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 62674 36.08% 620130 21.26% /stats/
2 44454 25.59% 142629 4.89% /
3 4481 2.58% 506733 17.38% /stats/usage_202105.html
4 4355 2.51% 539682 18.51% /stats/usage_202008.html
5 3916 2.25% 483793 16.59% /stats/usage_202010.html
6 2777 1.60% 83981 2.88% /cache/template/gzip.php
7 1983 1.14% 7 0.00% /robots.txt
8 883 0.51% 108003 3.70% /stats/usage_202104.html
9 376 0.22% 5516 0.19% /plugins/system/bfnetwork/bfnetwork/bfAudit.php
10 356 0.20% 98551 3.38% /stats/webalizer.current
11 232 0.13% 408 0.01% /plugins/system/jcemediabox/themes/standard/popup.html
12 227 0.13% 392 0.01% /media/com_acymailing/css/module_default.css
13 225 0.13% 4200 0.14% /templates/fontaine_j25/css/k2.css
14 224 0.13% 1284 0.04% /plugins/system/jcemediabox/css/jcemediabox.css
15 222 0.13% 208 0.01% /plugins/system/jcemediabox/themes/standard/tooltip.html
16 220 0.13% 1500 0.05% /plugins/system/jcemediabox/themes/standard/css/style.css
17 216 0.12% 58 0.00% /media/plg_system_eprivacy/css/ribbon.css
18 214 0.12% 63 0.00% /media/mod_languages/css/template.css
19 213 0.12% 3218 0.11% /media/com_acymailing/js/acymailing_module.js
20 213 0.12% 4 0.00% /media/zen/js/jquery/jquery-noconflict.js
21 211 0.12% 4272 0.15% /media/widgetkit/widgets/lightbox/js/lightbox.js
22 211 0.12% 18846 0.65% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
23 211 0.12% 552 0.02% /media/widgetkit/widgets/spotlight/js/spotlight.js
24 206 0.12% 3855 0.13% /components/com_jfbconnect/includes/jfbconnect.js
25 200 0.12% 15341 0.53% /templates/fontaine_j25/fonts/DroidSans-webfont.woff
26 198 0.11% 1472 0.05% /media/k2/assets/js/k2.frontend.js
27 195 0.11% 892 0.03% /media/system/js/core.js
28 195 0.11% 44687 1.53% /media/system/js/mootools-more.js
29 195 0.11% 10714 0.37% /plugins/system/jcemediabox/js/jcemediabox.js
30 191 0.11% 793 0.03% /templates/fontaine_j25/warp/js/search.js

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 62674 36.08% 620130 21.26% /stats/
2 4355 2.51% 539682 18.51% /stats/usage_202008.html
3 4481 2.58% 506733 17.38% /stats/usage_202105.html
4 3916 2.25% 483793 16.59% /stats/usage_202010.html
5 44454 25.59% 142629 4.89% /
6 883 0.51% 108003 3.70% /stats/usage_202104.html
7 356 0.20% 98551 3.38% /stats/webalizer.current
8 2777 1.60% 83981 2.88% /cache/template/gzip.php
9 195 0.11% 44687 1.53% /media/system/js/mootools-more.js
10 73 0.04% 40427 1.39% /plugins/system/bfnetwork/bfnetwork/bfSnapshot.php

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 44454 25.59% 23868 40.21% /
2 62674 36.08% 21920 36.93% /stats/
3 4355 2.51% 2677 4.51% /stats/usage_202008.html
4 3916 2.25% 2631 4.43% /stats/usage_202010.html
5 2777 1.60% 2486 4.19% /cache/template/gzip.php
6 4481 2.58% 1872 3.15% /stats/usage_202105.html
7 883 0.51% 401 0.68% /stats/usage_202104.html
8 232 0.13% 133 0.22% /plugins/system/jcemediabox/themes/standard/popup.html
9 222 0.13% 133 0.22% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 157 0.09% 118 0.20% /components/com_activehelper_livehelp/server/cookies.php

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 44454 25.59% 23772 40.07% /
2 62674 36.08% 21942 36.99% /stats/
3 4355 2.51% 2667 4.50% /stats/usage_202008.html
4 3916 2.25% 2634 4.44% /stats/usage_202010.html
5 2777 1.60% 2493 4.20% /cache/template/gzip.php
6 4481 2.58% 1867 3.15% /stats/usage_202105.html
7 883 0.51% 392 0.66% /stats/usage_202104.html
8 232 0.13% 173 0.29% /plugins/system/jcemediabox/themes/standard/popup.html
9 222 0.13% 154 0.26% /plugins/system/jcemediabox/themes/standard/tooltip.html
10 170 0.10% 113 0.19% /stats/usage_202012.html

Top 30 of 6399 Total Sites
# Hits Files KBytes Visits Hostname
1 23428 13.49% 14500 10.63% 0 0.00% 7 0.01% input-vps-lx02.input.pt
2 7731 4.45% 7731 5.67% 76495 2.62% 6 0.01% 89-179-106-233.broadband.corbina.ru
3 6362 3.66% 6362 4.66% 62947 2.16% 142 0.23% vm2140965.62ssd.had.wf
4 3747 2.16% 3747 2.75% 37078 1.27% 20 0.03% vmi261903.contaboserver.net
5 2660 1.53% 2660 1.95% 26417 0.91% 70 0.11% vm2150451.nvme.had.wf
6 1796 1.03% 0 0.00% 0 0.00% 117 0.19% sms-monitor.transip.nl
7 1276 0.73% 1267 0.93% 12649 0.43% 166 0.27% 162.158.183.229
8 1152 0.66% 1129 0.83% 13585 0.47% 445 0.71% 141.101.77.74
9 1026 0.59% 1026 0.75% 126984 4.35% 272 0.44% 172.68.239.173
10 983 0.57% 489 0.36% 9 0.00% 375 0.60% 172.69.68.143
11 981 0.56% 1 0.00% 199 0.01% 1 0.00% 193.227.5.230
12 975 0.56% 487 0.36% 117 0.00% 390 0.62% 108.162.221.138
13 936 0.54% 474 0.35% 38 0.00% 385 0.62% 172.69.69.202
14 932 0.54% 903 0.66% 12349 0.42% 388 0.62% 141.101.76.10
15 927 0.53% 482 0.35% 54 0.00% 382 0.61% 108.162.221.164
16 919 0.53% 871 0.64% 12643 0.43% 403 0.65% 141.101.104.245
17 919 0.53% 882 0.65% 13293 0.46% 408 0.65% 172.69.55.130
18 908 0.52% 882 0.65% 12377 0.42% 397 0.64% 141.101.105.56
19 908 0.52% 449 0.33% 41 0.00% 370 0.59% 172.69.68.159
20 896 0.52% 896 0.66% 11606 0.40% 393 0.63% 141.101.104.177
21 895 0.52% 894 0.66% 13251 0.45% 379 0.61% 141.101.76.28
22 891 0.51% 877 0.64% 11633 0.40% 396 0.63% 141.101.104.155
23 890 0.51% 872 0.64% 12348 0.42% 393 0.63% 141.101.104.251
24 890 0.51% 890 0.65% 11801 0.40% 384 0.62% 141.101.105.10
25 890 0.51% 875 0.64% 11938 0.41% 403 0.65% 141.101.105.98
26 884 0.51% 439 0.32% 25 0.00% 394 0.63% 172.69.70.215
27 883 0.51% 882 0.65% 12940 0.44% 386 0.62% 141.101.105.30
28 877 0.50% 835 0.61% 12602 0.43% 382 0.61% 141.101.105.18
29 876 0.50% 850 0.62% 11765 0.40% 393 0.63% 172.69.55.28
30 869 0.50% 433 0.32% 82 0.00% 366 0.59% 172.69.68.197

Top 10 of 6399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1026 0.59% 1026 0.75% 126984 4.35% 272 0.44% 172.68.239.173
2 7731 4.45% 7731 5.67% 76495 2.62% 6 0.01% 89-179-106-233.broadband.corbina.ru
3 6362 3.66% 6362 4.66% 62947 2.16% 142 0.23% vm2140965.62ssd.had.wf
4 459 0.26% 459 0.34% 56920 1.95% 282 0.45% 172.68.239.59
5 408 0.23% 407 0.30% 49850 1.71% 237 0.38% 172.68.238.244
6 391 0.23% 391 0.29% 48116 1.65% 236 0.38% 172.68.238.146
7 342 0.20% 342 0.25% 42295 1.45% 234 0.37% 172.68.239.41
8 338 0.19% 338 0.25% 41725 1.43% 187 0.30% 172.68.238.114
9 336 0.19% 334 0.24% 40808 1.40% 186 0.30% 172.68.238.134
10 330 0.19% 330 0.24% 40779 1.40% 186 0.30% 172.68.239.203

Top 30 of 326 Total Referrers
# Hits Referrer
1 65979 37.98% - (Direct Request)
2 16817 9.68% https://creative-bg.net
3 7984 4.60% https://www.iarena.ro
4 7104 4.09% https://peroxid.info
5 5771 3.32% https://seoconsult.bg/
6 5739 3.30% https://www.dmr.bg
7 5256 3.03% https://seoconsult.bg
8 5088 2.93% https://www.vidatoxbulgaria.com
9 4654 2.68% https://ipopularedstore.com/
10 3403 1.96% https://www.input.pt/index.php/pt/contatos.html
11 3204 1.84% https://exoticholiday.bg
12 2996 1.72% https://teviapartments.com
13 1512 0.87% http://kinoteatrzarya.ru/
14 1469 0.85% http://viagarammd.com/
15 1464 0.84% kinoteatrzarya.ru
16 1433 0.82% http://kinoteatrzarya.ru
17 1360 0.78% https://input.pt/
18 1353 0.78% https://www.input.pt/
19 1053 0.61% https://viagramask.com/
20 1048 0.60% https://www.iarena.ro/
21 1015 0.58% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
22 989 0.57% https://www.input.pt/index.php/en/
23 807 0.46% https://www.dmr.bg/
24 767 0.44% https://www.input.pt/index.php/pt/
25 678 0.39% https://mysites.guru/
26 596 0.34% https://input.pt/index.php/en/
27 511 0.29% http://viagarapph.com/
28 365 0.21% https://witchershop.ru/
29 286 0.16% https://poollife.ru
30 276 0.16% https://input.pt/index.php/pt/

Top 15 of 587 Total User Agents
# Hits User Agent
1 17856 10.28% Webmin
2 17531 10.09% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 6628 3.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 5572 3.21% Apache/2.2.15 (internal dummy connection)
5 5504 3.17% Netumo/0.2 (+https://app.netumo.com/)
6 3189 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:46.0) Gecko/20100101 Firefox/46.0
7 3030 1.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2515 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
9 2498 1.44% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2497 1.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
11 2495 1.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 2494 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 2449 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2448 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
15 2447 1.41% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for May 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 124753 71.81% 100536 73.68% 2665805 91.41% Unresolved/Unknown
2 23431 13.49% 14500 10.63% 0 0.00% Portugal
3 9023 5.19% 9023 6.61% 89487 3.07% Wallis and Futuna Islands
4 8157 4.70% 8138 5.96% 87255 2.99% Russian Federation
5 4122 2.37% 3838 2.81% 48004 1.65% Network (net)
6 1797 1.03% 0 0.00% 0 0.00% Netherlands
7 1764 1.02% 327 0.24% 19403 0.67% Commercial (com)
8 172 0.10% 21 0.02% 10 0.00% Non-Profit (org)
9 124 0.07% 0 0.00% 28 0.00% Switzerland
10 43 0.02% 16 0.01% 1989 0.07% Address Routing (arpa)
11 39 0.02% 12 0.01% 40 0.00% British Indian Ocean Territory
12 38 0.02% 0 0.00% 8 0.00% France
13 35 0.02% 8 0.01% 993 0.03% Brazil
14 33 0.02% 1 0.00% 127 0.00% Italy
15 26 0.01% 0 0.00% 5 0.00% Germany
16 24 0.01% 0 0.00% 5 0.00% European Union
17 15 0.01% 0 0.00% 0 0.00% Zimbabwe
18 13 0.01% 2 0.00% 250 0.01% Ukraine
19 12 0.01% 0 0.00% 1 0.00% Bulgaria
20 11 0.01% 0 0.00% 1 0.00% Generic TLD (info)
21 10 0.01% 2 0.00% 250 0.01% India
22 9 0.01% 7 0.01% 744 0.03% Colombia
23 8 0.00% 0 0.00% 0 0.00% Turkey
24 7 0.00% 4 0.00% 496 0.02% Argentina
25 7 0.00% 0 0.00% 1 0.00% United States
26 6 0.00% 0 0.00% 1 0.00% Canada
27 5 0.00% 2 0.00% 248 0.01% Poland
28 3 0.00% 1 0.00% 124 0.00% Indonesia
29 3 0.00% 0 0.00% 0 0.00% Sweden
30 3 0.00% 2 0.00% 248 0.01% Thailand


Generated by Webalizer Version 2.21